Reading mode:
Light
Dark
OM System OM-5 Overview
Announced Oct 26, 2022
•
20 megapixels | 3″ screen | Four Thirds sensor
Add this product to your shortlist for comparison
User reviews
0 user reviews
Write your user review
Questions & Answers
0 questions asked
Ask a new question
Gear list
0 | 6 | 0 | ||
I own it | I want it | I had it |
Product timeline
Nov 7, 2022
Nov 5, 2022
Oct 28, 2022
Preview,
Oct 26, 2022
Video review,
Oct 26, 2022
Quick specs
Body type | SLR-style mirrorless |
---|---|
Max resolution | 5184 x 3888 |
Effective pixels | 20 megapixels |
Sensor size | Four Thirds (17.4 x 13 mm) |
Sensor type | CMOS |
ISO | Auto, 200-25600, expands to 64-25600 |
Lens mount | Micro Four Thirds |
Focal length mult. | 2× |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Screen dots | 1,040,000 |
Max shutter speed | 1/8000 sec |
Format | MPEG-4, H.264 |
Storage types | SD/SDHC/SDXC (UHS-II supported) |
USB | USB 2.0 (480 Mbit/sec) |
Weight (inc. batteries) | 414 g (0.91 lb / 14.60 oz) |
Dimensions | 125 x 85 x 50 mm (4.92 x 3.35 x 1.97″) |
GPS | None |
OM System OM-5 videos
13:46 (26 Oct, 2022)
|
We are retrieving offers for your location, please refresh the page to see the prices.
Latest reviews
Finished challenges
Most popular cameras
Features
Top threads